| Re: 2v2 Games count wrong? - XCC Forum | Register | Login | Search History | Home | Messages |
| 2v2 Games count wrong? | Sarlour | 20:00 06-01-2004 | ||
| Re: 2v2 Games count wrong? | Olaf van der Spek | 23:04 06-01-2004 | ||
| Re: 2v2 Games count wrong? | Sarlour | 14:12 07-01-2004 | ||
| Re: 2v2 Games count wrong? | Olaf van der Spek | 14:46 07-01-2004 | ||
| Re: 2v2 Games count wrong? | Sarlour | 15:41 07-01-2004 | ||
| Re: 2v2 Games count wrong? | hmmz | 20:30 07-01-2004 | ||
| Re: 2v2 Games count wrong? | Sarlour | 21:26 08-01-2004 | ||
| Re: 2v2 Games count wrong? | Olaf van der Spek | 23:48 08-01-2004 | ||
| Re: 2v2 Games count wrong? | Sarlour | 13:08 09-01-2004 | ||
| Re: 2v2 Games count wrong? | Olaf van der Spek | 13:14 09-01-2004 | ||
| Re: 2v2 Games count wrong? | Sarlour | 17:41 09-01-2004 |
> > > > Well 1v1 dont work correclty 2, if someone quitt game dont count! 
> > > Got the URL to an example?
> > Sure watcht this 2 Games:
> > #1: http://62.216.18.38/xcl/?gid=14142
> > #2: http://62.216.18.38/xcl/?gid=14164
> > Look at the Statts, Units killed Bought Left, i think it is clear that won the games!
> Ah, I guess that's a bug in Emperor. Does it also happen to other players?
I dont know but other ppl told me that the ladder is buggy too to them, and someone wrote at the forum or so the same (that if you quitt dont loos the game)
| Home | Post | Users | Messages |