Re: ViPr, can you do somthing for me? - XCC Forum | Register | Login | Search History | Home | Messages |
ViPr, can you do somthing for me? | Alon Tzarafi | 19:43 06-12-2001 | ||
Re: ViPr, can you do somthing for me? | ViPr | 20:28 06-12-2001 | ||
Re: ViPr, can you do somthing for me? | Alon Tzarafi | 20:56 06-12-2001 | ||
Re: ViPr, can you do somthing for me? | ViPr | 21:13 06-12-2001 | ||
Re: ViPr, can you do somthing for me? | Olaf van der Spek | 21:19 06-12-2001 |
> the problem is what format should this look up table file be in? i want it to be binary like my voxel palette file. just a bunch of numbers in binary taking up a byte each. that's not gonna be easy for you to edit. it should be text then. we have to think up a file format which is easy for you to tinker with the data in it and possible for me to read into my program. do you want to write the numbers in a long list or in a table or what? maybe you write the numbers in an excel table and olaf writes something to convert that into the file i want. Olaf what do you think?
Use a normal text file.
Or XIF.
Home | Post | Users | Messages |