| Re: How to make transparency when PCX -> SHP ? - XCC Forum | Register | Login | Search History | Home | Messages |
| How to make transparency when PCX -> SHP ? | Bachsau | 15:54 22-09-2004 | ||
| Re: How to make transparency when PCX -> SHP ? | Olaf van der Spek | 19:08 22-09-2004 | ||
| Re: How to make transparency when PCX -> SHP ? | meselfs | 20:43 22-09-2004 | ||
| Re: How to make transparency when PCX -> SHP ? | Olaf van der Spek | 20:53 22-09-2004 | ||
| Re: How to make transparency when PCX -> SHP ? | meselfs | 23:48 22-09-2004 | ||
| Re: How to make transparency when PCX -> SHP ? | Olaf van der Spek | 07:42 23-09-2004 | ||
| Re: How to make transparency when PCX -> SHP ? | Bachsau | 13:36 23-09-2004 | ||
| Re: How to make transparency when PCX -> SHP ? | Olaf van der Spek | 13:52 23-09-2004 |
> Of course not a file manager, but more comfortable mix editing 
> Or much better: An explorer plugin, which can open and edit mix files, like folder, and convert files formats by right clicking in folders and mixes and everywhere 
Yes, but where would I put the file preview?
> Would be extremly cool! 
> *lol*
> BTT: What the hell is color 0? The first color in the pal? The 0x0 pixel in the pcx, that is converted to pal, or to pcx????? 
Yes, the first color in the palet.
> What the hell is "Color 0"? 
Olaf van der Spek
| Re: How to make transparency when PCX -> SHP ? | Bachsau | 11:08 27-09-2004 | 2 | |
| Re: How to make transparency when PCX -> SHP ? | Olaf van der Spek | 12:43 27-09-2004 |
| Home | Post | Users | Messages |